Van's Auto Sales, Inc.
2801 E. Palmetto St.
Florence, SC 29506
Phone: 843-662-5631

 

Inventory For Wednesday, October 31 2007

Stock Number  Year  Make  Model  Color  Mileage  Asking Price 
4563  2004  BMW  X3 2.5i  Silver    $29,500.00 
4238  1994  BUICK  REGAL  PLUM    $3,395.00 
4418  1995  BUICK  Regal Custom  Green    $3,950.00 
4823  2004  Chevrolet  Impala  White  65,520  $10,900.00 
2798  1993  CHEVROLET  LUMINA EUR  BLACK    $3,395.00 
4173  2002  CHEVROLET  Malibu  WHITE  61,485  $7,800.00 
4350  2005  CHEVROLET  MALIBU  SILVER  15,519  $15,500.00 
4849  2005  Chevrolet  Malibu Classic  Silver  66,244  $8,995.00 
4834  2006  Chevrolet  Tahoe LT  Gray  25,756  $34,500.00 
4522  1987  DODGE  DAKOTA  Black  exempt  $2,495.00 
P647262  1998  Dodge  Dakota Sport ext cab  Green  128,466  $6,995.00 
4789  1999  Dodge  Durango SLT  Blue  63,210  $9,850.00 
3923  2002  Dodge  Grand Caravan Sport  White  74,220  $9,500.00 
4362  2005  Dodge  Grand Caravan SXT  WHITE    $15,800.00 
3802  2003  DODGE  NEON  RTL    $7,995.00 
4794  2004  Dodge  Neon SE  Silver  60,813  $8,450.00 
3980  2002  Dodge  Stratus SE  SILVER    $7,995.00 
P6984  2000  Ford  Contour SE  Blue  104,786  $4,995.00 
4865  2004  Ford  Econoline Wagon  Silver  40,222  $
3956  2000  Ford  Escort  Burgundy    $5,950.00 
4102  2001  Ford  Escort  White  59,137  $5,695.00 
4816  2002  Ford  Escort  Silver  125,839  $5,500.00 
4747  2001  Ford  Expedition Eddie Bauer  Blue  73,300  $14,900.00 
4850  2005  Ford  Expedition Eddie Bauer  DARK STONE  51, 325  $26,200.00 
3794  2000  Ford  Explorer Eddie Bauer  Burgundy  102,400  $8,995.00 
4786  2001  Ford  Explorer Sport  silver    $8,995.00 
4739  1997  Ford  Explorer XLT  burg.    $6,995.00 
4702  1999  Ford  Explorer XLT  Blue  114,005  $7,495.00 
4646  2002  FORD  EXPLORER XLT  White    $10,500.00 
3694  1988  FORD  F150  BURG/GRY    $5,500.00 
4855  2002  Ford  F150 Lariat  White  144,806  $
4164  2000  Ford  Focus LX  GOLD    $6,650.00 
4670  2003  FORD  Focus LX  White  65,000  $7,450.00 
3812  2000  Ford  Focus SE Comfort  White    $6,450.00 
4337  1990  Ford  Mustang GT  BURG    $6,995.00 
4210  2004  Ford  Mustang GT Premium  WHITE  12,755  $23,500.00 
4820  1989  Ford  Mustang LX  white    $2,995.00 
4067  1994  Ford  Probe  BLUE  49,955  $5,200.00 
4167  1994  Ford  Ranger XLT  Burgundy/shop    $5,695.00 
4835  2000  Ford  Ranger XLT  Red  72,221  $9,650.00 
P7755  2002  Ford  Ranger XLT  Black  47,290 $10,900.00 
3922  2002  Ford  Taurus SE  White  28,626  $9,500.00 
4779  2004  Ford  Taurus SE  Silver  74,999  $9,850.00 
4176  1991  GMC  Sierra SLE  RED  EXEMPT  $5,995.00 
4847  1996  Honda  Accord EX  Beige  exempt   
4233  2002  Honda  Civic LX  GOLD  61,142  $11,500.00 
4821  2003  Honda  Odyssey EX  white  72,342 $14,900.00 
4192  2001  Hyundai  Accent GL  White    $4,950.00 
4662  2001  HYUNDAI  ELANTRA GLS  Burgundy  70,797  $5,995.00 
4564  2002  ISUZU  RODEO LS  Black  62,830  $11,900.00 
4698  1998  Jeep  Cherokee Classic  White  240,272  $3,995.00 
4829  1995  Jeep  Cherokee Sport  Green  195,657  $3995.00 
4101  2001  Jeep  Cherokee Sport  WHITE  80,906  $8,995.00 
4846  2000  Jeep  Grand Cherokee Laredo  Gold  68,773  $10,900.00
P7679  2001  Jeep  Grand Cherokee Laredo  White  128,850  $9,850.00 
4354  1996  Jeep  Grand Cherokee Limited  GREEN  66,954  $7,995.00 
P691663  1997  JEEP  Grand Cherokee Limited  White  149,884  $4,800.00 
4190  2001  Kia  Optima LX  SILVER  11,894  $7,495.00 
4826  1999  Mazda  MX-5 Miata  Red  47,897 $11,500.00 
4815  2002  Mazda  Tribute LX  Blue  97,367  $10,500.00 
4363  2002  MERCURY  SABLE  WHITE    $7,995.00 
4771  2004  Mini  Cooper  Silver  29,468  $19,500.00 
4091  1994  MITSUBISHI  GALANT  GREEN    $4,995.00 
4341  1997  NISSAN  Altima GXE  Black  56,326  $6,495.00 
4745  2000  Nissan  Maxima GXE  Champ.  45,926  $11,600.00 
3297  1993  Nissan  Maxima SE  BLACK  128,787  $4,595.00 
P5134  2001  Nissan  Pathfinder SE  SILVER  74,001  $14,900.00 
4694  2003  Nissan  Pathfinder SE  Tan  45,422  $17,500.00 
4163  1997  Nissan  Pathfinder XE  BURG  97,000  $8,650.00 
4680  2004  Nissan  Sentra 2.5 S  White  27,929  $12,900.00 
4601  1998  NISSAN  Sentra GXE  Gray  84,440  $5,695.00 
4012  2004  Oldsmobile  Alero GL2  SILVER  11,676  $12,995.00 
4840  2003  Pontiac  Grand Am SE1  Silver  70,819  $9,850.00 
3836  1995  Pontiac  Grand Prix SE  GREEN    $3,950.00 
2175  1993  Pontiac  Sunbird LE  BLACK  65,920  $3,495.00 
4271  1995  Pontiac  Sunfire SE  GREEN    $2,995.00 
P5986  1993  SUBARU  LEGACY  GREEN  123907  $3,295.00 
4645  1998  Suzuki  Esteem GLX  Blue    $2,995.00 
3955  1996  Toyota  4Runner SR5  GREEN    $11,500.00 
4676  2006  TOYOTA  CAMRY LE  Silver  27,199  $18,650.00 
3286  1995  Toyota  Corolla  BURG.  69,966  $6,950.00 
4857  2003  Toyota  Corolla LE  White  50,818 $11,950.00 
4845  2006  Toyota  Highlander Limited  Blue  38,722  $24,900.00 
4869  2004  Toyota  Tacoma Prerunner  Silver  72,341  $18,995.00 

This page last updated:  10/31/2007